Tracy
Market InsightsTracy is the second most populated city in San Joaquin County, California, United States. The population was 82,922 at the 2010 census. Tracy is located inside a geographic triangle formed by Interstate 205 on the north side of the city, Interstate 5 to the east, and Interstate 580 to the southwest; this has given rise to Tracy's motto, now recorded on the city's website: "Think Inside the Triangle".
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
98 Properties
98 homes for sale in Tracy
- 1/33 333 Beds 2 Baths 1,168 SqFt$535,000Active
- 1/46 465 Beds 3 Baths 2,791 SqFt$875,000Active
- 1/32 324 Beds 3 Baths 2,756 SqFt$805,000Active
- 1/37 374 Beds 3 Baths 2,057 SqFt$720,000Price Dropped by $15K
- 1/42 423 Beds 2 Baths 2,071 SqFt$749,000Price Dropped by $28K
- 1/50 505 Beds 3 Baths 2,670 SqFt$859,900Active
- 1/91 914 Beds 4 Baths 3,914 SqFt$1,699,000Active
- 1/10 102 Beds 1 Bath 757 SqFt$2,045Active
- 1/30 303 Beds 1 Bath 1,203 SqFt$599,000Active
- 3D5 Beds 4 Baths 3,372 SqFt$1,370,000Active
- 1/27 272 Beds 2 Baths 1,078 SqFt$540,000Active
- 3D4 Beds 3 Baths 2,732 SqFt$770,000Price Dropped by $15K
- 1/35 355 Beds 3 Baths 2,152 SqFt$715,000Active
- 1/66 665 Beds 3 Baths 3,361 SqFt$990,000Price Dropped by $40K
- 3D4 Beds 1 Bath 1,036 SqFt$510,000Active
- 1/68 684 Beds 4 Baths 3,784 SqFt$1,224,900Price Dropped by $24K
- 1/53 534 Beds 3 Baths 2,223 SqFt$674,900Active
- 1/24 244 Beds 2 Baths 1,130 SqFt$2,475Active
- 1/48 484 Beds 3 Baths 2,331 SqFt$789,069Price Dropped by $5K
- 1/24 244 Beds 3 Baths 2,243 SqFt$749,900Active
- 1/63 634 Beds 3 Baths 2,373 SqFt$640,000Active
- 1/19 194 Beds 3 Baths 2,308 SqFt$1,020,000Active
419 N Albany ST, Tracy, CA 95391
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/60 604 Beds 3 Baths 2,382 SqFt$889,900Active
- 1/24 243 Beds 2 Baths 1,120 SqFt$575,000Active