Manteca
Market InsightsManteca is a city in San Joaquin County, California. The city's estimated 2015 US Census population was 75,448.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
160 Properties
160 homes for sale in Manteca
- 1/2 23 Beds 2 Baths 1,596 SqFt$605,490Open 12/22 11AM-4PM
- 1/21 212 Beds 2 Baths 940 SqFt$175,000Open 12/22 12AM-2PM
- 1/37 373 Beds 2 Baths 1,420 SqFt$525,000Open 12/22 12PM-2PM
- 1/6 64 Beds 3 Baths 1,898 SqFt$661,490Open 12/22 11AM-4PM
- 1/39 395 Beds 3 Baths 3,043 SqFt$819,999Open 12/22 12PM-3PM
- 1/41 416 Beds 3 Baths 2,780 SqFt$744,999Open 12/22 12PM-3PM
- 1/20 203 Beds 2 Baths 1,572 SqFt$610,000Open 12/22 11AM-2PM
- 1/78 782 Beds 2 Baths 1,297 SqFt$527,000Open 12/22 11AM-1PM
- 1/52 524 Beds 3 Baths 3,008 SqFt$782,000Open 12/22 11AM-4PM
- 1/34 343 Beds 2 Baths 1,092 SqFt$480,000New
- 1/27 273 Beds 2 Baths 1,080 SqFt$455,000New
- 1/7 73 Beds 1 Bath 1,206 SqFt$475,000New
- 3 Beds 3 Baths 1,823 SqFt$565,000New
- 1/26 263 Beds 2 Baths 1,255 SqFt$499,000New
1157 Pestana, Manteca, CA 95336
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 2 Beds 3 Baths 1,536 SqFt$125,000New
- 1/84 842 Beds 2 Baths 1,734 SqFt$569,000New
- 1/79 793 Beds 3 Baths 2,570 SqFt$1,899,000New
- 2 Beds 1 Bath 806 SqFt$410,000New
- 1/32 323 Beds 1 Bath 1,465 SqFt$198,000New
1209 Williamson RD, Manteca, CA 95337
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/5 54 Beds 2 Baths 1,610 SqFt$490,000New
- 2 Beds 1 Bath 832 SqFt$109,000New
- 1/44 444 Beds 3 Baths 1,678 SqFt$609,999New
- 4 Beds 3 Baths 2,181 SqFt$686,990New
- 5 Beds 3 Baths 2,608 SqFt$725,990New