Escalon
Market InsightsEscalon is a city in San Joaquin County, California, United States. The population was 7,132 at the 2010 census, up from 5,963 at the 2000 census. Its name derives from the Spanish word for "step" or "stepping stone".
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 homes for sale in Escalon
- 1/23 233 Beds 3 Baths 3,543 SqFt$950,000New
- 1/13 133 Beds 1 Bath 1,081 SqFt$1,100,000New
- 1/15 152 Beds 1 Bath 784 SqFt$69,000New
- 1/93 933 Beds 3 Baths 3,125 SqFt$2,200,000Active
- 1/27 273 Beds 2 Baths 1,414 SqFt$460,000Price Dropped by $5K
- 1/32 322 Beds 2 Baths 920 SqFt$114,950Price Dropped by $5K
- 1/24 242 Beds 2 Baths 780 SqFt$69,950Price Dropped by $5K
- 1/77 773 Beds 2 Baths 1,450 SqFt$1,395,000Active
- 1/20 203 Beds 1 Bath 1,094 SqFt$419,000Price Dropped by $10K
- 1/30 303 Beds 3 Baths 2,578 SqFt$814,000Price Dropped by $10K
- 1/30 304 Beds 2 Baths 1,316 SqFt$459,999Active
- 1/46 463 Beds 2 Baths 2,573 SqFt$1,399,900Active
- 1/64 646 Beds 7 Baths 8,405 SqFt$4,990,000Active
- 3D2 Beds 2 Baths 1,272 SqFt$99,000Price Dropped by $20K
- 1/45 451 Bed 2 Baths 1,056 SqFt$129,900Active
- 1/16 162 Beds 2 Baths 792 SqFt$79,900Active
- 1/27 272 Beds 2 Baths 1,368 SqFt$99,900Active
- 1/33 332 Beds 2 Baths 1,105 SqFt$389,990Active
- 1/45 452 Beds 2 Baths 1,120 SqFt$74,500Price Dropped by $5K
- 1/6 65,624 Sqft Lot$695,000Active
- 1/7 710.01 Acres$480,000Active
- 1/8 810.01 Acres$460,000Active
- 1/2 25.12 Acres$535,000Active
- 1/17 171.68 Acres Lot$550,000Price Dropped by $39K