Colusa
Market InsightsColusa is the county seat of Colusa County, California. The population was 5,971 at the 2010 census, up from 5,402 at the 2000 census. Colusi originates from the local Coru Native American tribe, who in the 1840s lived on the opposite side of the Sacramento River.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 homes for sale in Colusa
- 1/46 463 Beds 2 Baths 1,667 SqFt$520,000Active
- 1/23 233 Beds 2 Baths 2,181 SqFt$527,570Active
- 1/27 273 Beds 2 Baths 2,400 SqFt$512,560Active
- 1/29 293 Beds 2 Baths 2,400 SqFt$513,560Price Dropped by $527.1M
- 1/25 253 Beds 2 Baths 1,524 SqFt$365,000Active
- 1/49 494 Beds 3 Baths 2,500 SqFt$1,200,000Active
- 1/50 503 Beds 2 Baths 1,708 SqFt$475,000Active
- 1/8 83 Beds 2 Baths 1,078 SqFt$525,000Active
- 1/49 493 Beds 2 Baths 1,791 SqFt$420,000Price Dropped by $10K
- 1/6 63 Beds 2 Baths 1,674 SqFt$492,342Active
- 1/7 74 Beds 3 Baths 2,743 SqFt$582,578Active
- 1/6 63 Beds 2 Baths 2,181 SqFt$550,656Active
- 1/6 63 Beds 2 Baths 1,969 SqFt$532,998Active
- 1/6 63 Beds 2 Baths 2,151 SqFt$528,010Active
- 1/6 64 Beds 4 Baths 2,722 SqFt$581,096Active
- 1/6 63 Beds 2 Baths 1,674 SqFt$477,190Active
- 1/58 585 Beds 4 Baths 3,112 SqFt$654,999Price Dropped by $44K
- 1/65 654 Beds 4 Baths 2,974 SqFt$644,000Price Dropped by $1K
- 1/7 71 Bed 1 Bath 550 SqFt$29,000Active
- 1/25 254 Beds 3 Baths 2,400 SqFt$525,000Active
- 1/31 314 Beds 4 Baths 2,722 SqFt$570,000Active
- 1/51 510.33 Acres Lot$730,000New
- 1/14 143,485 Sqft Lot$265,000Active
- 1/14 143,485 Sqft Lot$125,000Active