Colusa
Market InsightsColusa is the county seat of Colusa County, California. The population was 5,971 at the 2010 census, up from 5,402 at the 2000 census. Colusi originates from the local Coru Native American tribe, who in the 1840s lived on the opposite side of the Sacramento River.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 homes for sale in Colusa
- 1/42 423 Beds 2 Baths 1,667 SqFt$495,000New
- 1/7 71 Bed 1 Bath 550 SqFt$29,000New
- 1/48 483 Beds 2 Baths 1,674 SqFt$469,000Active
- 1/37 373 Beds 2 Baths 1,680 SqFt$575,000Active
- 1/6 64 Beds 4 Baths 2,722 SqFt$581,096Active
- 1/8 83 Beds 2 Baths 1,969 SqFt$532,998Active
- 1/3 33 Beds 2 Baths 1,674 SqFt$492,342Active
- 1/9 93 Beds 2 Baths 2,181 SqFt$550,656Active
- 1/5 53 Beds 2 Baths 2,151 SqFt$528,010Active
- 1/12 123 Beds 2 Baths 1,674 SqFt$477,190Active
- 1/21 213 Beds 2 Baths 1,392 SqFt$350,000Active
- 1/34 342 Beds 1 Bath 918 SqFt$318,000Price Dropped by $21K
- 1/25 254 Beds 3 Baths 2,400 SqFt$525,000Active
- 1/94 943 Beds 2 Baths 1,828 SqFt$394,900Price Dropped by $3K
- 1/71 714 Beds 4 Baths 3,000 SqFt$625,000Price Dropped by $20K
- 1/23 233 Beds 2 Baths 2,181 SqFt$527,570Active
- 1/27 273 Beds 2 Baths 2,400 SqFt$512,560Active
- 1/29 293 Beds 2 Baths 2,400 SqFt$513,560Active
- 1/13 132 Beds 1 Bath 684 SqFt$1,650Active
- 1/49 499,148 Sqft Lot$375,000New
- 1/12 120.81 Acres Lot$699,900New
- 1/12 121.06 Acres Lot$699,900New
- 1/12 122.29 Acres Lot$699,900New
- 1/10 105.73 Acres Lot$499,999Active